NPG is Pleased to Announce the Winners of Our 2019 Essay Scholarship Contest
- NPG
- June 30, 2019
- Scholarship
- 0 Comments
NPG is pleased to offer challenging contests as part of our mission to enlist a new generation of activists, who will be focused on calling attention to the dangers of population growth. We send our thanks to all of our members and friends who have so generously contributed – as well as our appreciation for the tens of thousands of students who have competed in our contests. It is your support and participation that make this critical program possible!
2019 Topic:
Write a letter to the 100 + new members of the 116th Congress explaining why US population size and growth are serious problems for our nation. What do you expect them to do to help the situation?
Award | Winner Name | School |
|---|---|---|
$2,500 | Sara Pross | Clemson University |
$2,000 | Jenna Leihgeber | Texas A&M University |
$2,000 | Nicolas Zampaglione | Keiser University |
$1,500 | Anna Heilman | University of Michigan Ann Arbor, MI |
$1,500 | Drew Pedersen | University of Michigan Ann Arbor, MI |
$1,500 | Zoe Wright | Clark University Worcester, MA |
$1,000 | Felix Herbst | Arizona State University Tempe, AZ |
$750 | Linnea Bakos | Kennesaw State University Kennesaw, GA |
$750 | Amy Simko | North Carolina State University Raleigh, NC |
$750 | Jasser Syed | George Mason University Fairfax, VA |
$750 | Yue Taira | University of Texas Austin, TX |
$500 | Ezra Ahmad | University of North Carolina at Asheville Asheville, NC |
$500 | Yasin Ali-Halane | University of Washington Seattle, WA |
$500 | Brennan George | Georgetown University Washington, DC |
$500 | Anthony Hayes | Montgomery County Community College Blue Bell, PA |
$500 | Abigail Knol | Lehigh Carbon Community College Schnecksville, PA |
$500 | Kiah Rivera | Montclair State University Montclair, NJ |
