1998 Florida County Population Estimates


County
July 1, 1998
Estimate
July 1, 1997
Estimate
Births
1997-98
Deaths
1997-98
NIM 1
1997-98
NDM 2
1997-98
Florida State 14,915,980  14,677,181  193,145 155,666 80,559 120,337
Alachua County, FL  198,662  197,659  2,565 1,442 440 -567
Baker County, FL  21,103  20,826  326 170 0 117
Bay County, FL  146,999  146,376  2,010 1,311 107 -240
Bradford County, FL  24,777  24,586  285 259 5 157
Brevard County, FL  466,093  459,537  4,982 4,360 646 5,268
Broward County, FL  1,503,407  1,472,927  20,456 16,111 12,959 13,348
Calhoun County, FL  12,420  12,380  148 138 23 7
Charlotte County, FL  134,899  132,417  975 2,000 180 3,358
Citrus County, FL  114,068  111,403  900 1,792 72 3,484
Clay County, FL  137,455  133,649  1,674 909 108 2,837
Collier County, FL  199,436  192,458  2,540 1,971 979 5,411
Columbia County, FL  52,956  51,670  712 524 20 1,068
Dade County, FL  2,152,437  2,128,987  32,677 18,992 37,239 -27,466
DeSoto County, FL  24,820  24,779  381 302 125 -159
Dixie County, FL  12,959  12,694  151 119 1 232
Duval County, FL  735,733  729,629  12,113 6,338 1,648 -1,588
Escambia County, FL  282,303  281,529  3,881 2,653 141 -739
Flagler County, FL  47,455  44,965  340 503 49 2,571
Franklin County, FL  10,079  10,114  106 148 8 1
Gadsden County, FL  44,043  44,157  685 448 24 -374
Gilchrist County, FL  13,791  13,353  151 127 11 398
Glades County, FL  8,492  8,437  67 105 9 81
Gulf County, FL  13,476  13,505  147 156 -5 -12
Hamilton County, FL  12,651  12,485  138 140 2 163
Hardee County, FL  21,046  21,055  442 214 113 -352
Hendry County, FL  29,357  29,190  569 285 223 -350
Hernando County, FL  127,227  124,329  1,053 1,888 73 3,677
Highlands County, FL  75,206  75,025  875 1,197 146 385
Hillsborough County, FL  925,277  908,928  13,873 8,216 3,287 7,387
Holmes County, FL  18,622  18,379  195 222 10 258
Indian River County, FL  99,155  97,821  985 1,354 196 1,527
Jackson County, FL  45,660  45,685  540 509 12 -71
Jefferson County, FL  12,952  12,816  162 149 1 122
Lafayette County, FL  6,325  6,230  76 54 6 66
Lake County, FL  202,207  194,741  2,015 2,688 296 7,743
Lee County, FL  392,895  385,758  4,465 4,664 802 6,621
Leon County, FL  216,978  215,905  2,898 1,357 298 -792
Levy County, FL  31,796  31,126  358 389 22 677
Liberty County, FL  6,759  6,747  71 56 2 -5
Madison County, FL  17,652  17,524  198 186 6 112
Manatee County, FL  239,682  235,062  2,968 3,160 485 4,370
Marion County, FL  241,513  235,855  2,602 3,006 168 5,873
Martin County, FL  115,940  113,823  1,131 1,516 186 2,333
Monroe County, FL  81,203  81,169  866 713 399 -570
Nassau County, FL  55,349  54,003  705 434 9 1,055
Okaloosa County, FL  169,289  167,709  2,461 1,188 107 7
Okeechobee County, FL  31,158  30,904  457 365 121 49
Orange County, FL  805,837  783,872  11,956 5,658 4,766 10,730
Osceola County, FL  145,666  140,893  2,075 1,176 847 3,015
Palm Beach County, FL  1,032,625  1,012,828  12,702 12,086 7,074 12,219
Pasco County, FL  325,824  318,494  3,430 5,155 370 8,702
Pinellas County, FL  878,231  873,222  9,396 12,798 2,133 6,476
Polk County, FL  452,584  446,425  6,217 5,021 889 4,153
Putnam County, FL  70,419  70,067  931 831 30 224
St Johns County, FL  116,147  111,551  1,183 995 74 4,292
St Lucie County, FL  179,178  177,233  2,155 2,061 393 1,500
Santa Rosa County, FL  117,322  113,357  1,430 679 51 3,093
Sarasota County, FL  303,400  300,298  2,506 4,649 515 4,823
Seminole County, FL  350,859  343,452  4,455 2,186 1,001 4,123
Sumter County, FL  40,426  39,318  403 502 20 1,184
Suwannee County, FL  32,665  31,877  400 358 19 721
Taylor County, FL  18,849  18,654  209 221 18 189
Union County, FL  12,423  12,336  132 131 3 84
Volusia County, FL  423,409  417,769  4,367 5,619 571 6,347
Wakulla County, FL  18,652  18,414  206 149 8 171
Walton County, FL  37,410  36,576  363 348 -1 817
Washington County, FL  20,292  20,239  254 215 19 -4

1. NIM = Net International Migration  2. NDM = Net Domestic Migration

Source: U.S. Census Bureau

State Index


Florida Opinion Poll Index
NPG press release on the poll
Executive Summary
News articles about this poll
Florida population projections
Media Contact Information



Home | What's New | What is NPG? | Publications | Population Facts and Figures
Advertising Campaigns | Media Coverage | Members Only | Links | Population-News Listserve