NPG Poll Results Archive
National Population Growth (NPG) conducts a new poll every two weeks to measure how Americans feel about key issues related to population growth and its impacts. Browse the latest poll results below to see how public opinion is evolving over time.
Want to add your voice? Take our latest poll and compare your responses with those of other Americans by clicking here.
Time Sent | POLL QUESTION | POLL RESULTS |
|---|---|---|
7/30/2026 | Do you believe that the average American voter believes we need more growth and increased fertility rates as outlined in the report from The Institute for Family Studies? | Yes 52.5 % No 47.5 % |
7/15/2026 | Should Congress prohibit pregnant foreign nationals from entering the United States to give birth? | Yes 97.44% No 2.56% |
7/2/2026 | Do you believe the United States should adopt long-term climate policies that remain in place regardless of changes in presidential administrations? | Yes 75.90% No 19.27% Unsure 4.82% |
6/18/2026 | Do you believe that all U.S. states and territories should enact mandatory E-Verify for all employers, regardless of size or industry? | Yes 93.18 % No 6.82 % |
6/2/2026 | Do you support the Trump administration’s decision to hire more immigration judges to expedite deportation cases? | Yes 87.23 % No 12.77 % |
5/21/2026 | Do you believe population growth is changing rural communities faster than local infrastructure and resources can keep up? | Yes 89.47 % No 10.53 % |
5/7/2026 | Do you think expanding development into fire-prone areas is increasing the risk and severity of wildfires in the U.S.? | Yes 92.15% No 7.84% |
4/23/2026 | Do you agree with the Tennessee legislature’s proposed bill to track the immigration status of children within Tennessee public schools? | Yes 73.68 % No 26.32 % |
4/9/2026 | Do you think long-term environmental sustainability is achievable without addressing population growth? | Yes 12.2% No 87.8% |
3/26/2026 | Do you believe Paul Ehrlich’s warnings about population and the environment are more relevant today than in the past? | Yes 88.89 % No 11.11 % |
3/12/2026 | Should policymakers prioritize strategies that support smaller families and encourage women and couples to delay having children until later in life as part of a set of programs designed to reduce and ultimately stabilize population growth in the U.S.? | Yes 63.41% No 36.59% |
2/26/2026 | Do you think state-level E-Verify laws are a practical way to reduce unlawful hiring, rather than waiting for Congress to act? | Yes 92.59% No 7.41% |
2/12/2026 | Do you believe population growth increases the risks and impacts when extreme weather hits? | Yes 93.94 % No 6.06 % |
1/29/2026 | Do you believe state and local police departments should be REQUIRED to release all information regarding the immigration status of every person arrested even for minor offenses such as speeding or shoplifting? | Yes 63.41 % No 36.59 % |
1/15/2026 | Do you think the rapid expansion of large-scale data centers poses a risk to long-term freshwater availability? | Yes: 75 % No: 25 % |
12/18/2025 | Do you find NPG’s Population Pulse Newsletter to be a valuable and effective way to stay informed about population-related issues? | Yes 92.86 % No 7.14 % |
12/4/2025 | If you were choosing a new place to live anywhere in the U.S., would population size, growth, and density matter in your decision? | Yes 93.62 % No 2.13 % Unsure 4.26 % |
11/13/2025 | Do you think the rapid growth of AI-driven data centers should be powered exclusively by renewable energy to meet climate goals? | Yes 68.29 % No 31.71 % |
10/30/2025 | Should local politicians, mayors, city councils, and county commissioners work with federal agencies over immigration matters? | Yes 80.49 % No 19.51 % |
10/16/2025 | Over the last several months, many academics and media pundits have debated presidential power as it relates to the enforcement of immigration laws. Do you favor a system in which the sitting president can strengthen and even expand laws, or do you believe that the creation of laws should remain solely in the hands of Congress? | President 23.08% Congress 76.92% |
10/2/2025 | Do you believe the Trump Administration’s approach to illegal immigration is reasonable? | YES 71.93% NO 28.07% |
9/18/2025 | Do you think that states should have their own set of immigration laws? | Yes 11.9 % No 88.1 % |
9/4/2025 | Do you believe the United States’ government agencies and healthcare system will be able to adequately provide quality healthcare to all Americans in the next 20-30 years? | YES 5.14% NO 94.59% |
8/21/2025 | Do you believe access to contraception is a critical component of efforts to reduce population size and growth? | YES 95.24% NO 4.76% |
8/7/2025 | Given the ongoing growth of the U.S. population and increased demands on air, water, and energy, do you believe the EPA should keep its authority to regulate climate pollution under the Endangerment Finding? | YES 63.16% NO 18.42% Unsure 18.42% |
7/24/2025 | Do you support federal legislation that would make E-Verify a requirement for all U.S. employers, regardless of their size? | Yes 83.33% No 3.33% Unsure 13.33% |
7/10/2025 | Do you believe anyone without legal status (regardless of circumstance) should be deported? | Yes 66.67% No 17.39% Unsure 15.94% |
6/26/2025 | In your community, do you think insufficient immigration enforcement could affect the availability of public resources, such as education and healthcare, for your family? | Yes 72.22% No 5.56% Unsure 22.22% |
6/12/2025 | Do you believe the natural resources in your state are being adequately protected? | Yes 21.82% No 60% Unsure 18.18% |
5/29/2025 | Do you agree with recent policy changes that have rolled back regulations on emissions, pollution, and scientific oversight in pursuit of economic growth? | Yes 38.98% No 47.46% Unsure 13.56% |
5/15/2025 | Has your town experienced problems due to population growth in recent years? | Yes 83.58% No 11.94% Unsure 4.48% |
5/1/2025 | Over the last few weeks, President Trump has hinted that the U.S. government may be willing to pay as much as $5,000 to parents of new children to boost our nation’s fertility rates. Do you agree with this idea? | Yes 12.31% No 76.92% Unsure 10.77% |
4/17/2025 | Do you believe children born in the U.S. should automatically be granted U.S. citizenship, regardless of their parents’ immigration status? | Yes 28.07% No 70.18% Unsure 1.75% |
