NPG Photo Scholarship Contest
Winners of the 2017 Photo Scholarship Contest
President Donald Trump and the more than 50 new Members of the 115th Congress should learn about the critical issue of population growth. Students should submit an original photo showing how the U.S. environment is being damaged by population growth. With your photo, include your own 40-50 word description of why an official population policy will help to slow, halt, and eventually reverse our nation’s population growth – and protect environmental treasures in the U.S. Your submission may be used to create an NPG advertisement.
Award | Winner Name | School |
|---|---|---|
$1,500 - First Place | University of Colorado at Boulder |
|
$1,000 - Runner Up | California State Polytechnic University |
|
$500 - NPG's Robert H. Savage Memorial Scholarship | University of Minnesota Twin Cities Minneapolis, MN |
Winners of the 2016 Photo Scholarship Contest
Without critical changes, U.S. population is projected to reach 400 million people by mid-century. Submit your photo of a threatened U.S. environmental treasure that you believe is worth protecting, along with an explanation (40-50 words) of how population growth has put this treasure at risk.
Award | Winner Name | School |
|---|---|---|
NPG’s Foundation for Human Conservation Photography Scholarship $1,500 | Kennesaw State University Kennesaw, GA |
|
Runner-Up $1,000 Award | Moorpark College Moorpark, CA |
|
Honorable Mention $500 | University of Florida Gainesville, FL |
|
Honorable Mention $500 | University of California Berkeley, CA |
|
NPG’s Robert H. Savage Memorial Scholarship $500 | Baylor University Waco, TX |
Winners of the 2015 Photo Scholarship Contest
Submit your original photo that shows how population growth is negatively impacting your community. With your photo, include your own 40-50 word description of why we need U.S. policies that work to slow, halt, and eventually reverse population growth.
Click on each name to view the winning photo.
Award | Winner Name | School |
|---|---|---|
NPG’s Foundation for Human Conservation Photography Scholarship $1,000 | Flathead Valley Community College Kalispell, MT |
|
NPG’s Robert H. Savage Memorial Scholarship $1,000 | Indiana University - Bloomington Bloomington, IN |
|
NPG’s Sarah G. Epstein Photography Scholarship $500 | University of Hawaii - Manoa Honolulu, HI |
|
NPG’s Cosmo Haun Photography Scholarship $500 | Otero Junior College La Junta, CO |
|
NPG’s Walter V. McBeath Photography Scholarship $500 | Immaculata University Immaculata, PA |
|
$500 | Miami Dade College Miami,FL |
|
$500 | Florida International University Miami, FL |
|
$500 | Hunter College New York, NY |
|
$500 | Whittier College Whittier, CA |
|
$500 | Florida International University Miami, FL |
|
$500 | Santa Monica College Santa Monica, CA |
|
$500 | Coastal Carolina Conway, SC |
|
$500 | Georgia State University Atlanta, GA |
|
$500 | North Carolina Agriculture & Technical State University Greensboro, NC |
|
$500 | Cornell University Ithaca, NY |
|
$500 | University of Arizona Tucson, AZ |
|
$500 | Moody Bible Institute Chicago, IL |
|
$500 | University of Central Florida Orlando, FL |
Winners of the 2014 Photo Scholarship Contest
2014 Photo Topic:
Without critical changes, U.S. population is projected to reach 400 million people by mid-century. Submit your photo of a threatened environmental treasure that you believe is worth protecting, along with an explanation (40-50 words) of how population growth has put this treasure at risk.
Click on each name to view the winning photo.
Award | Winner Name | School |
|---|---|---|
Grand Prize Winner - $1,500 | Flagler College, Augustine, FL |
|
NPG’s Robert H. Savage Memorial Scholarship $1,000 | University of Florida Gainesville, FL |
|
$500 | Brigham Young University Provo, UT |
|
$500 | University of Arizona Tucson, AZ |
|
$500 | The University of Colorado-Boulder Boulder, CO |
|
$500 | Washington University St. Louis St. Louis, MO |
|
$500 | University of Alabama Tuscaloosa, AL |
|
$500 | Colorado College Colorado Springs, CO |
|
$500 | Georgia Institute of Technology Atlanta, GA |
|
$500 | Pasco Hernando State College Dade City, FL |
|
$500 | Ithaca College Ithaca, NY |
|
$500 | Biola University La Mirada, CA |
|
$500 | Bethel College Mishawaka, IN |
|
$500 | Southern New Hampshire University Hooksett, NH |
|
$500 | University of Central Arkansas Conway, AR |
|
$500 | Columbia College Chicago Chicago, IL |
|
$500 | Jacksonville University Jacksonville, FL |
